| Spec | Vengeance CUDIMM 32GB DDR5-9200 | Trident Z5 CK CUDIMM 32GB DDR5-9600 |
|---|---|---|
| Memory | ||
| Capacity | 32 GB | 32 GB |
| Speed | 9,200 MHz | 9,600 MHz+4% |
| Type | DDR5 | DDR5 |
| CAS Latency | CL44 | CL46 |
| Modules | 2x16GB | 2x16GB |
| Form Factor | CUDIMM | CUDIMM |
| Power | ||
| Voltage | 1.45V | 1.45V |
| Features | ||
| ECC | No | |
| No |
| RGB Lighting | No | No |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $350+12% | $400 |
| Release Date | 2025-06-01 | 2025-09-01 |