| Spec | Vengeance CUDIMM 32GB DDR5-9200 | Pro Overclocking 32GB DDR5-6400 |
|---|---|---|
| Memory | ||
| Capacity | 32 GB | 32 GB |
| Speed | 9,200 MHz+44% | 6,400 MHz |
| Type | DDR5 | DDR5 |
| CAS Latency | CL44 | CL32 |
| Modules | 2x16GB | 2x16GB |
| Form Factor | CUDIMM | DIMM |
| Power | ||
| Voltage | 1.45V | 1.35V |
| Features | ||
| ECC | No | |
| No |
| RGB Lighting | No | No |
| Heat Spreader | Yes | Yes |
| Price | ||
| MSRP | $350 | $95+268% |
| Release Date | 2025-06-01 | 2025-10-01 |