It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | Western DigitalWD Blue SN5000 4TB | Western DigitalWD Red Plus 4TB |
|---|---|---|
| Storage | ||
| Capacity | 4000 GB | 4000 GB |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | QLC | N/A |
| Performance | ||
| Sequential Read | 5,500 MB/s+2873% | 185 MB/s |
| Sequential Write | 5,000 MB/s | |
| 185 MB/s |
| Endurance (TBW) | 1,200 | N/A |
| Features | ||
| DRAM Cache | No | Yes+100% |
| Platform | ||
| Controller | WD in-house | N/A |
| PCIe Gen | 4 | N/A |
| Price | ||
| MSRP | $200 | $100−50% |
| Release Date | Jun 2024 | Jun 2020 |