It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | Western DigitalWD Black SN770 2TB | Western DigitalWD Red Plus 4TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 4000 GB+100% |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 5,150 MB/s+2684% | 185 MB/s |
| Sequential Write | ||
| 4,850 MB/s+2522% |
| 185 MB/s |
| Endurance (TBW) | 1,200 | N/A |
| Features | ||
| DRAM Cache | No | Yes+100% |
| Platform | ||
| Controller | WD in-house | N/A |
| PCIe Gen | 4 | N/A |
| Price | ||
| MSRP | $100 | $100 |
| Release Date | Feb 2022 | Jun 2020 |