It's a close match. Both components tie in most comparable specs (3 ties out of 7 specs).
| Spec | Western DigitalWD Black SN770 2TB | Western DigitalWD Blue SN5000 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 5,150 MB/s | 5,150 MB/s |
| Sequential Write | 4,850 MB/s | |
| 4,900 MB/s+1% |
| Endurance (TBW) | 1,200+100% | 600 |
| Features | ||
| DRAM Cache | No | No |
| Platform | ||
| Controller | WD in-house | WD in-house |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $100 | $50−50% |
| Release Date | Feb 2022 | Jun 2024 |