It's a close match. Both components tie in most comparable specs (3 ties out of 7 specs).
| Spec | Western DigitalWD Black SN770 1TB | Western DigitalWD Black SN770 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 5,150 MB/s | 5,150 MB/s |
| Sequential Write | 4,900 MB/s | |
| 4,850 MB/s |
| Endurance (TBW) | 600 | 1,200+100% |
| Features | ||
| DRAM Cache | No | No |
| Platform | ||
| Controller | WD in-house | WD in-house |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $55−45% | $100 |
| Release Date | Feb 2022 | Feb 2022 |