It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateIronWolf 4TB | Western DigitalWD Black SN770 2TB |
|---|---|---|
| Storage | ||
| Capacity | 4000 GB+100% | 2000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | TLC |
| Performance | ||
| Sequential Read | 195 MB/s | 5,150 MB/s+2541% |
| Sequential Write | ||
| 195 MB/s |
| 4,850 MB/s+2387% |
| Endurance (TBW) | N/A | 1,200 |
| Features | ||
| DRAM Cache | Yes+100% | No |
| Platform | ||
| Controller | N/A | WD in-house |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $100 | $100 |
| Release Date | Jan 2018 | Feb 2022 |