It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateIronWolf 4TB | SK HynixPlatinum P41 2TB |
|---|---|---|
| Storage | ||
| Capacity | 4000 GB+100% | 2000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | TLC |
| Performance | ||
| Sequential Read | 195 MB/s | 7,000 MB/s+3490% |
| Sequential Write | ||
| 195 MB/s |
| 6,500 MB/s+3233% |
| Endurance (TBW) | N/A | 1,200 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | N/A | ACNS085HKT-56KT |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $100−23% | $130 |
| Release Date | Jan 2018 | Jun 2022 |