It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateFireCuda 530 2TB | Western DigitalWD Red Plus 4TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 4000 GB+100% |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 7,300 MB/s+3846% | 185 MB/s |
| Sequential Write | ||
| 6,900 MB/s+3630% |
| 185 MB/s |
| Endurance (TBW) | 2,550 | N/A |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Phison PS5018-E18 | N/A |
| PCIe Gen | 4 | N/A |
| Price | ||
| MSRP | $180 | $100−44% |
| Release Date | Jun 2021 | Jun 2020 |