It's a close match. Both components tie in most comparable specs (3 ties out of 7 specs).
| Spec | SeagateFireCuda 530 1TB | Western DigitalWD Black SN850X 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 7,300 MB/s | 7,300 MB/s |
| Sequential Write | 6,000 MB/s | |
| 6,600 MB/s+10% |
| Endurance (TBW) | 1,275+6% | 1,200 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Phison PS5018-E18 | WD in-house |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $100−29% | $140 |
| Release Date | Jun 2021 | Aug 2022 |