It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateBarracuda 4TB | Western DigitalWD Blue SN5000 4TB |
|---|---|---|
| Storage | ||
| Capacity | 4000 GB | 4000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | QLC |
| Performance | ||
| Sequential Read | 190 MB/s | 5,500 MB/s+2795% |
| Sequential Write | 190 MB/s | |
| 5,000 MB/s+2532% |
| Endurance (TBW) | N/A | 1,200 |
| Features | ||
| DRAM Cache | Yes+100% | No |
| Platform | ||
| Controller | N/A | WD in-house |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $80−60% | $200 |
| Release Date | Jun 2016 | Jun 2024 |