It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateBarracuda 2TB | Western DigitalWD Black SN850X 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | TLC |
| Performance | ||
| Sequential Read | 190 MB/s | 7,300 MB/s+3742% |
| Sequential Write | ||
| 190 MB/s |
| 6,300 MB/s+3216% |
| Endurance (TBW) | N/A | 600 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | N/A | WD in-house |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $55−31% | $80 |
| Release Date | Jul 2018 | Aug 2022 |