It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateBarracuda 2TB | Western DigitalWD Black SN770 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | TLC |
| Performance | ||
| Sequential Read | 190 MB/s | 5,150 MB/s+2611% |
| Sequential Write | ||
| 190 MB/s |
| 4,900 MB/s+2479% |
| Endurance (TBW) | N/A | 600 |
| Features | ||
| DRAM Cache | Yes+100% | No |
| Platform | ||
| Controller | N/A | WD in-house |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $55 | $55 |
| Release Date | Jul 2018 | Feb 2022 |