It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateBarracuda 2TB | SK HynixPlatinum P41 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | TLC |
| Performance | ||
| Sequential Read | 190 MB/s | 7,000 MB/s+3584% |
| Sequential Write | ||
| 190 MB/s |
| 6,500 MB/s+3321% |
| Endurance (TBW) | N/A | 750 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | N/A | ACNS085HKT-56KT |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $55−27% | $75 |
| Release Date | Jul 2018 | Jun 2022 |