It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | SeagateBarracuda 1TB | Silicon PowerUD90 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Type | HDD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 3.5" | M.2-2280 |
| NAND Type | N/A | TLC |
| Performance | ||
| Sequential Read | 190 MB/s | 4,800 MB/s+2426% |
| Sequential Write | 190 MB/s | |
| 4,200 MB/s+2111% |
| Endurance (TBW) | N/A | 600 |
| Features | ||
| DRAM Cache | Yes+100% | No |
| Platform | ||
| Controller | N/A | Phison PS5021-E21T |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $40−11% | $45 |
| Release Date | Nov 2016 | Mar 2023 |