It's a close match. Both components tie in most comparable specs (3 ties out of 5 specs).
| Spec | SeagateBarracuda 1TB | SeagateBarracuda 8TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 8000 GB+700% |
| Type | HDD | HDD |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s |
| Form Factor | 3.5" | 3.5" |
| Performance | ||
| Sequential Read | 190 MB/s | 190 MB/s |
| Sequential Write | 190 MB/s | 190 MB/s |
| Features | ||
| DRAM Cache |
| Yes |
| Yes |
| Price | ||
| MSRP | $40−69% | $130 |
| Release Date | Nov 2016 | Jun 2020 |