Samsung
Samsung 980 Pro 1TB
VS
Seagate
Seagate FireCuda 530 2TB
Specifications
| Spec | Samsung 980 Pro 1TB | Seagate FireCuda 530 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+50% |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 7,000 MB/s | 7,300 MB/s+4% |
| Sequential Write | 5,000 MB/s | 6,900 MB/s+28% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.