Samsung
Samsung 9100 Pro 2TB
VS
Seagate
Seagate Barracuda 4TB
Specifications
| Spec | Samsung 9100 Pro 2TB | Seagate Barracuda 4TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 4000 GB+50% |
| Interface | PCIe Gen5 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| Performance | ||
| Sequential Read | 14,700 MB/s | N/A |
| Sequential Write | 13,400 MB/s | N/A |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.