Samsung
Samsung 9100 Pro 1TB
VS
Western Digital
WD Blue SA510 1TB
Specifications
| Spec | Samsung 9100 Pro 1TB | WD Blue SA510 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | PCIe Gen5 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 2.5" |
| Performance | ||
| Sequential Read | 14,700 MB/s+2525% | 560 MB/s |
| Sequential Write | 13,300 MB/s+2458% | 520 MB/s |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.