Samsung
Samsung 870 EVO 500GB
VS
Samsung
Samsung 990 Pro 2TB
Specifications
| Spec | Samsung 870 EVO 500GB | Samsung 990 Pro 2TB |
|---|---|---|
| Storage | ||
| Capacity | 500 GB | 2000 GB+75% |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 2.5" | M.2-2280 |
| Performance | ||
| Sequential Read | 560 MB/s | 7,450 MB/s+92% |
| Sequential Write | 530 MB/s | 6,900 MB/s+92% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.