Samsung
Samsung 870 EVO 500GB
VS
Samsung
Samsung 9100 Pro 1TB
Specifications
| Spec | Samsung 870 EVO 500GB | Samsung 9100 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 500 GB | 1000 GB+50% |
| Interface | SATA 6 Gb/s | PCIe Gen5 x4 |
| Form Factor | 2.5" | M.2-2280 |
| Performance | ||
| Sequential Read | 560 MB/s | 14,700 MB/s+96% |
| Sequential Write | 530 MB/s | 13,300 MB/s+96% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.