Samsung
Samsung 870 EVO 1TB
VS
Seagate
Seagate FireCuda 530 2TB
Specifications
| Spec | Samsung 870 EVO 1TB | Seagate FireCuda 530 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+50% |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 2.5" | M.2-2280 |
| Performance | ||
| Sequential Read | 560 MB/s | 7,300 MB/s+92% |
| Sequential Write | 530 MB/s | 6,900 MB/s+92% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.