It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | Samsung990 Pro 1TB | Western DigitalWD Red Plus 4TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 4000 GB+300% |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 7,450 MB/s+3927% | 185 MB/s |
| Sequential Write | ||
| 6,900 MB/s+3630% |
| 185 MB/s |
| Endurance (TBW) | 600 | N/A |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung Pascal | N/A |
| PCIe Gen | 4 | N/A |
| Price | ||
| MSRP | $110 | $100−9% |
| Release Date | Oct 2022 | Jun 2020 |