It's a close match. Both components tie in most comparable specs (3 ties out of 7 specs).
| Spec | Samsung990 Pro 1TB | SK HynixPlatinum P41 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 7,450 MB/s+6% | 7,000 MB/s |
| Sequential Write | 6,900 MB/s | |
| 6,500 MB/s |
| Endurance (TBW) | 600 | 750+25% |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung Pascal | ACNS085HKT-56KT |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $110 | $75−32% |
| Release Date | Oct 2022 | Jun 2022 |