It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | Samsung980 Pro 2TB | Western DigitalWD Red Plus 4TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 4000 GB+100% |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 7,000 MB/s+3684% | 185 MB/s |
| Sequential Write | ||
| 5,100 MB/s+2657% |
| 185 MB/s |
| Endurance (TBW) | 1,200 | N/A |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung Elpis | N/A |
| PCIe Gen | 4 | N/A |
| Price | ||
| MSRP | $200 | $100−50% |
| Release Date | Jan 2021 | Jun 2020 |