It's a close match. Both components tie in most comparable specs (1 ties out of 7 specs).
| Spec | Samsung970 EVO Plus 2TB | Samsung980 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen3 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 3,500 MB/s | 7,000 MB/s+100% |
| Sequential Write | ||
| 3,300 MB/s |
| 5,000 MB/s+52% |
| Endurance (TBW) | 1,200+100% | 600 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung Phoenix | Samsung Elpis |
| PCIe Gen | 3 | 4+33% |
| Price | ||
| MSRP | $120−8% | $130 |
| Release Date | Jan 2019 | Sep 2020 |