It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | Samsung970 EVO Plus 1TB | SeagateBarracuda 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen3 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 3,500 MB/s+1742% | 190 MB/s |
| Sequential Write | ||
| 3,300 MB/s+1637% |
| 190 MB/s |
| Endurance (TBW) | 600 | N/A |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung Phoenix | N/A |
| PCIe Gen | 3 | N/A |
| Price | ||
| MSRP | $70 | $55−21% |
| Release Date | Jan 2019 | Jul 2018 |