It's a close match. Both components tie in most comparable specs (1 ties out of 7 specs).
| Spec | Samsung9100 Pro 1TB | Western DigitalWD Black SN850X 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 14,700 MB/s+101% | 7,300 MB/s |
| Sequential Write | ||
| 13,300 MB/s+102% |
| 6,600 MB/s |
| Endurance (TBW) | 600 | 1,200+100% |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung Piccolo | WD in-house |
| PCIe Gen | 5+25% | 4 |
| Price | ||
| MSRP | $160 | $140−12% |
| Release Date | Mar 2025 | Aug 2022 |