| Spec | 9100 Pro 1TB | 990 Pro 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+50% |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 14,700 MB/s+97% | 7,450 MB/s |
| Sequential Write | 13,300 MB/s+93% | 6,900 MB/s |
| Price | ||
| MSRP | $160+6% | $170 |
| Release Date | ||
| 2025-03-01 |
| 2022-10-01 |