It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | Samsung870 EVO 2TB | Western DigitalWD Red Plus 4TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 4000 GB+100% |
| Type | SATA SSD | HDD |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s |
| Form Factor | 2.5" | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 560 MB/s+203% | 185 MB/s |
| Sequential Write | ||
| 530 MB/s+186% |
| 185 MB/s |
| Endurance (TBW) | 1,200 | N/A |
| Features | ||
| DRAM Cache | Yes | Yes |
| Platform | ||
| Controller | Samsung MKX | N/A |
| Price | ||
| MSRP | $130 | $100−23% |
| Release Date | Jan 2021 | Jun 2020 |