It's a close match. Both components tie in most comparable specs (0 ties out of 6 specs).
| Spec | Samsung870 EVO 2TB | Western DigitalWD Blue SN5000 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Type | SATA SSD | NVMe SSD |
| Interface | SATA 6 Gb/s | PCIe Gen4 x4 |
| Form Factor | 2.5" | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 560 MB/s | 5,150 MB/s+820% |
| Sequential Write | ||
| 530 MB/s |
| 4,900 MB/s+825% |
| Endurance (TBW) | 1,200+100% | 600 |
| Features | ||
| DRAM Cache | Yes+100% | No |
| Platform | ||
| Controller | Samsung MKX | WD in-house |
| PCIe Gen | N/A | 4 |
| Price | ||
| MSRP | $130 | $50−62% |
| Release Date | Jan 2021 | Jun 2024 |