Sabrent
Sabrent Rocket 4 Plus 1TB
VS
Samsung
Samsung 9100 Pro 1TB
Specifications
| Spec | Sabrent Rocket 4 Plus 1TB | Samsung 9100 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 7,000 MB/s | 14,700 MB/s+52% |
| Sequential Write | 5,300 MB/s | 13,300 MB/s+60% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.