| Spec | Rocket 4 Plus 1TB | Barracuda 4TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 4000 GB+75% |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| Performance | ||
| Sequential Read | 7,000 MB/s+3584% | 190 MB/s |
| Sequential Write | 5,300 MB/s+2689% | 190 MB/s |
| Price | ||
| MSRP | $100 | $80+25% |
| Release Date | ||
| 2020-11-01 |
| 2016-06-01 |