It's a close match. Both components tie in most comparable specs (3 ties out of 7 specs).
| Spec | KingstonNV3 2TB | Western DigitalWD Blue SN5000 4TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 4000 GB+100% |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | QLC | QLC |
| Performance | ||
| Sequential Read | 6,000 MB/s+9% | 5,500 MB/s |
| Sequential Write | ||
| 5,000 MB/s |
| 5,000 MB/s |
| Endurance (TBW) | 480 | 1,200+150% |
| Features | ||
| DRAM Cache | No | No |
| Platform | ||
| Controller | Phison PS5021-E21T | WD in-house |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $80−60% | $200 |
| Release Date | Aug 2024 | Jun 2024 |