It's a close match. Both components tie in most comparable specs (3 ties out of 7 specs).
| Spec | KingstonNV3 1TB | Western DigitalWD Black SN770 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | QLC | TLC |
| Performance | ||
| Sequential Read | 6,000 MB/s+17% | 5,150 MB/s |
| Sequential Write | 4,000 MB/s | |
| 4,900 MB/s+23% |
| Endurance (TBW) | 240 | 600+150% |
| Features | ||
| DRAM Cache | No | No |
| Platform | ||
| Controller | Phison PS5021-E21T | WD in-house |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $50−9% | $55 |
| Release Date | Aug 2024 | Feb 2022 |