Kingston
Kingston NV3 2TB
VS
Samsung
Samsung 9100 Pro 1TB
Specifications
| Spec | Kingston NV3 2TB | Samsung 9100 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+100% | 1000 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 6,000 MB/s | 14,700 MB/s+59% |
| Sequential Write | 5,000 MB/s | 13,300 MB/s+62% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.