Kingston
Kingston NV3 1TB
VS
Seagate
Seagate FireCuda 530 1TB
Specifications
| Spec | Kingston NV3 1TB | Seagate FireCuda 530 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 6,000 MB/s | 7,300 MB/s+18% |
| Sequential Write | 4,000 MB/s | 6,000 MB/s+33% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.