| Spec | KC3000 1TB | 9100 Pro 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1024 GB | 2000 GB+49% |
| Interface | PCIe Gen4 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 7,000 MB/s | 14,700 MB/s+52% |
| Sequential Write | 6,000 MB/s | 13,400 MB/s+55% |
| Price | ||
| MSRP | $85+66% | $250 |
| Release Date | ||
| 2022-01-01 |
| 2025-03-01 |