| Spec | T705 2TB | KC3000 1TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB+95% | 1024 GB |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 14,500 MB/s+107% | 7,000 MB/s |
| Sequential Write | 12,700 MB/s+112% | 6,000 MB/s |
| Price | ||
| MSRP | $220 | $85+159% |
| Release Date | ||
| 2024-03-01 |
| 2022-01-01 |