| Spec | T705 1TB | FireCuda 530 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+50% |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 13,600 MB/s+86% | 7,300 MB/s |
| Sequential Write | 10,200 MB/s+48% | 6,900 MB/s |
| Price | ||
| MSRP | $140+22% | $180 |
| Release Date | ||
| 2024-03-01 |
| 2021-06-01 |