| Spec | P3 Plus 1TB | IronWolf 4TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 4000 GB+75% |
| Interface | PCIe Gen4 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| Performance | ||
| Sequential Read | 5,000 MB/s+2464% | 195 MB/s |
| Sequential Write | 3,600 MB/s+1746% | 195 MB/s |
| Price | ||
| MSRP | $60+40% | $100 |
| Release Date | ||
| 2022-06-01 |
| 2018-01-01 |