Crucial
Crucial P3 Plus 1TB
VS
Seagate
Seagate FireCuda 530 1TB
Specifications
| Spec | Crucial P3 Plus 1TB | Seagate FireCuda 530 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| Performance | ||
| Sequential Read | 5,000 MB/s | 7,300 MB/s+32% |
| Sequential Write | 3,600 MB/s | 6,000 MB/s+40% |
Benchmarks Coming Soon
We are collecting benchmark data from trusted sources. Check back soon for real performance comparisons.