It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | CorsairMP700 Pro 2TB | SeagateFireCuda 530 2TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 2000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 12,400 MB/s+70% | 7,300 MB/s |
| Sequential Write | 11,800 MB/s | |
| 6,900 MB/s |
| Endurance (TBW) | 1,400 | 2,550+82% |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $200 | $180−10% |
| Release Date | 2024-06-01 | 2021-06-01 |