It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | CorsairMP700 Pro 2TB | Samsung9100 Pro 2TB |
|---|---|---|
| Storage | ||
| Capacity | 2000 GB | 2000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen5 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 12,400 MB/s | 14,700 MB/s+19% |
| Sequential Write | 11,800 MB/s | |
| 13,400 MB/s+14% |
| Endurance (TBW) | 1,400+17% | 1,200 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $200−20% | $250 |
| Release Date | 2024-06-01 | 2025-03-01 |