It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | CorsairMP700 Pro 1TB | SeagateFireCuda 530 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen5 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 12,400 MB/s+70% | 7,300 MB/s |
| Sequential Write | 11,800 MB/s | |
| 6,000 MB/s |
| Endurance (TBW) | 700 | 1,275+82% |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $130 | $100−23% |
| Release Date | 2024-06-01 | 2021-06-01 |