It's a close match. Both components tie in most comparable specs (0 ties out of 4 specs).
| Spec | CorsairMP700 Pro 1TB | SeagateBarracuda 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | HDD |
| Interface | PCIe Gen5 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 3.5" |
| NAND Type | TLC | N/A |
| Performance | ||
| Sequential Read | 12,400 MB/s+6426% | 190 MB/s |
| Sequential Write | ||
| 11,800 MB/s+6111% |
| 190 MB/s |
| Endurance (TBW) | 700 | N/A |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $130 | $55−58% |
| Release Date | 2024-06-01 | 2018-07-01 |