It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | CorsairMP700 Pro 1TB | Samsung9100 Pro 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen5 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 12,400 MB/s | 14,700 MB/s+19% |
| Sequential Write | 11,800 MB/s | |
| 13,300 MB/s+13% |
| Endurance (TBW) | 700+17% | 600 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $130−19% | $160 |
| Release Date | 2024-06-01 | 2025-03-01 |