It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | CorsairMP700 Pro 1TB | Samsung870 EVO 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | SATA SSD |
| Interface | PCIe Gen5 x4 | SATA 6 Gb/s |
| Form Factor | M.2-2280 | 2.5" |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 12,400 MB/s+2114% | 560 MB/s |
| Sequential Write | ||
| 11,800 MB/s+2126% |
| 530 MB/s |
| Endurance (TBW) | 700 | 1,200+71% |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $130 | $130 |
| Release Date | 2024-06-01 | 2021-01-01 |