It's a close match. Both components tie in most comparable specs (1 ties out of 7 specs).
| Spec | CorsairMP600 Pro XT 1TB | Western DigitalWD Blue SN5000 2TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 2000 GB+100% |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen4 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 7,100 MB/s+38% | 5,150 MB/s |
| Sequential Write | ||
| 5,800 MB/s+18% |
| 4,900 MB/s |
| Endurance (TBW) | 700 | 900+29% |
| Features | ||
| DRAM Cache | Yes+100% | No |
| Platform | ||
| Controller | Phison PS5018-E18 | WD in-house |
| PCIe Gen | 4 | 4 |
| Price | ||
| MSRP | $100 | $85−15% |
| Release Date | Oct 2021 | Jun 2024 |