It's a close match. Both components tie in most comparable specs (1 ties out of 5 specs).
| Spec | CorsairMP600 Pro XT 1TB | CrucialT705 1TB |
|---|---|---|
| Storage | ||
| Capacity | 1000 GB | 1000 GB |
| Type | NVMe SSD | NVMe SSD |
| Interface | PCIe Gen4 x4 | PCIe Gen5 x4 |
| Form Factor | M.2-2280 | M.2-2280 |
| NAND Type | TLC | TLC |
| Performance | ||
| Sequential Read | 7,100 MB/s | 13,600 MB/s+92% |
| Sequential Write | 5,800 MB/s | |
| 10,200 MB/s+76% |
| Endurance (TBW) | 700+17% | 600 |
| Features | ||
| DRAM Cache | Yes | Yes |
| Price | ||
| MSRP | $100−29% | $140 |
| Release Date | 2021-10-01 | 2024-03-01 |